United Rentals, Inc. (URI) — financial distillation
Annual history (10-K)
Quarterly history (10-Q)
Two headline lines are shown to start. Click any item in a legend to add or remove it — every figure on the chart is one the table below also carries, for the period it names.
In brief, from the full filed history
- Revenue grew from $2.24B (period ending 2010-12-31) to $3.69B (period ending 2025-12-31) — a 3.4% annual pace across 15 year(s) of filed history.
- Net margin turned from a loss (-1.2%) to a 67.5% margin over that same span.
- Across 48 tracked quarters, the strongest was $2.49B (quarter ending 2019-09-30) and the weakest was $490.0M (quarter ending 2020-09-30).
Annual — most recent 10-K
| Line | Value | Period ends | Form | Filing |
|---|---|---|---|---|
| Revenue | $3.69B | 2025-12-31 | 10-K | 0001067701-26-000007 |
| Gross profit | $6.14B | 2025-12-31 | 10-K | 0001067701-26-000007 |
| Operating income | $3.97B | 2025-12-31 | 10-K | 0001067701-26-000007 |
| Net income | $2.49B | 2025-12-31 | 10-K | 0001067701-26-000007 |
| Diluted EPS | $38.61 | 2025-12-31 | 10-K | 0001067701-26-000007 |
| Total assets | $29.87B | 2025-12-31 | 10-K | 0001067701-26-000007 |
| Total liabilities | $20.90B | 2025-12-31 | 10-K | 0001067701-26-000007 |
| Cash & equivalents | $459.0M | 2025-12-31 | 10-K | 0001067701-26-000007 |
| Operating cash flow | $5.19B | 2025-12-31 | 10-K | 0001067701-26-000007 |
Quarterly — most recent 10-Q
| Line | Value | Period ends | Form | Filing |
|---|---|---|---|---|
| Revenue | $929.0M | 2026-03-31 | 10-Q | 0001067701-26-000016 |
| Gross profit | $1.47B | 2026-03-31 | 10-Q | 0001067701-26-000016 |
| Operating income | $869.0M | 2026-03-31 | 10-Q | 0001067701-26-000016 |
| Net income | $531.0M | 2026-03-31 | 10-Q | 0001067701-26-000016 |
| Diluted EPS | $8.43 | 2026-03-31 | 10-Q | 0001067701-26-000016 |
| Total assets | $29.89B | 2026-03-31 | 10-Q | 0001067701-26-000016 |
| Total liabilities | $20.92B | 2026-03-31 | 10-Q | 0001067701-26-000016 |
| Cash & equivalents | $156.0M | 2026-03-31 | 10-Q | 0001067701-26-000016 |
| Operating cash flow | $1.51B | 2026-03-31 | 10-Q | 0001067701-26-000016 |
Reading
The figures above are taken directly from filings with the U.S. Securities and Exchange Commission. The reading below was generated by a local language model from only those figures; it introduces no numbers of its own. It is not investment advice.
United Rentals, Inc. (URI) operates in the equipment rental sector, as evidenced by its substantial revenue scale of $3.69 billion for the year ending December 31, 2025. The company’s multi-year trajectory reveals a steady increase in revenue, growing at an annual pace of 3.4% over fifteen years, from $2.24 billion in 2010 to $3.69 billion in 2025. This growth underscores the company’s market presence and demand for its rental services.
The firm’s net income has transformed dramatically over this period, evolving from a loss of -$26 million in 2010 to $2.49 billion in 2025, reflecting an impressive margin expansion from -1.2% to 67.5%. This significant improvement in profitability indicates enhanced operational efficiency and cost management.
In examining the quarterly data, United Rentals demonstrates resilience with its highest quarterly revenue of $2.49 billion recorded in Q3 2019 and its lowest at $490 million during Q3 2020. Investors should monitor how URI navigates potential seasonal fluctuations and broader economic conditions that may impact equipment rental demand, as reflected in future quarterly filings.
Source: SEC EDGAR company facts for CIK 0001067701 · filings index