TransDigm Group Incorporated (TDG) — financial distillation
Annual history (10-K)
Quarterly history (10-Q)
Two headline lines are shown to start. Click any item in a legend to add or remove it — every figure on the chart is one the table below also carries, for the period it names.
In brief, from the full filed history
- Revenue grew from $713.7M (period ending 2008-09-30) to $8.83B (period ending 2025-09-30) — a 15.9% annual pace across 17 year(s) of filed history.
- Net margin expanded from 18.7% to 23.5% over that same span.
- Across 52 tracked quarters, the strongest was $2.74B (quarter ending 2026-06-27) and the weakest was $184.3M (quarter ending 2010-01-02).
Annual — most recent 10-K
| Line | Value | Period ends | Form | Filing |
|---|---|---|---|---|
| Revenue | $7.94B | 2024-09-30 | 10-K | 0001260221-24-000083 |
| Gross profit | $5.31B | 2025-09-30 | 10-K | 0001260221-25-000081 |
| Operating income | $4.17B | 2025-09-30 | 10-K | 0001260221-25-000081 |
| Net income | $2.07B | 2025-09-30 | 10-K | 0001260221-25-000081 |
| Diluted EPS | $32.08 | 2025-09-30 | 10-K | 0001260221-25-000081 |
| Total assets | $22.91B | 2025-09-30 | 10-K | 0001260221-25-000081 |
| Total liabilities | $32.59B | 2025-09-30 | 10-K | 0001260221-25-000081 |
| Cash & equivalents | $2.81B | 2025-09-30 | 10-K | 0001260221-25-000081 |
| Operating cash flow | $2.04B | 2025-09-30 | 10-K | 0001260221-25-000081 |
Quarterly — most recent 10-Q
| Line | Value | Period ends | Form | Filing |
|---|---|---|---|---|
| Revenue | $2.74B | 2026-06-27 | 10-Q | 0001260221-26-000053 |
| Gross profit | $1.63B | 2026-06-27 | 10-Q | 0001260221-26-000053 |
| Operating income | $1.23B | 2026-06-27 | 10-Q | 0001260221-26-000053 |
| Net income | $539.0M | 2026-06-27 | 10-Q | 0001260221-26-000053 |
| Diluted EPS | $9.39 | 2026-06-27 | 10-Q | 0001260221-26-000053 |
| Total assets | $26.75B | 2026-06-27 | 10-Q | 0001260221-26-000053 |
| Total liabilities | $36.47B | 2026-06-27 | 10-Q | 0001260221-26-000053 |
| Cash & equivalents | $2.77B | 2026-06-27 | 10-Q | 0001260221-26-000053 |
| Operating cash flow | $832.0M | 2025-12-27 | 10-Q | 0001260221-26-000017 |
Reading
The figures above are taken directly from filings with the U.S. Securities and Exchange Commission. The reading below was generated by a local language model from only those figures; it introduces no numbers of its own. It is not investment advice.
TransDigm Group Incorporated (TDG) operates with substantial scale, as evidenced by its total assets of $26.75B and total liabilities of $36.47B as of the most recent quarter ending 2026-06-27. The company’s revenue has demonstrated a robust growth trajectory, expanding at an annual pace of 15.9% over the past 17 years, from $713.7M in 2008 to $8.83B in 2025. This growth is further underscored by the expansion of net margin from 18.7% to 23.5% during the same period.
The company’s operating income and net income have also shown consistent growth, reaching $4.17B and $2.07B respectively in the most recent annual period ending 2025-09-30. The diluted EPS stands at $32.08, reflecting strong profitability. In terms of liquidity, TDG maintains a healthy cash position of $2.77B as of the latest quarter.
In the upcoming filings, investors should monitor the company’s ability to sustain its high growth rate and expanding margins, given the increasing debt levels. The company’s cash flow from operations has been robust, with $832.0M generated in the most recent quarter ending 2025-12-27. However, the rising liabilities compared to assets may warrant attention for potential changes in financial leverage and risk profile.
Source: SEC EDGAR company facts for CIK 0001260221 · filings index