QUANTA SERVICES, INC. (PWR) — financial distillation
Annual history (10-K)
Quarterly history (10-Q)
Two headline lines are shown to start. Click any item in a legend to add or remove it — every figure on the chart is one the table below also carries, for the period it names.
In brief, from the full filed history
- Revenue grew from $2.66B (period ending 2007-12-31) to $28.48B (period ending 2025-12-31) — a 14.1% annual pace across 18 year(s) of filed history.
- Net margin held close to 3.6% over that same span.
- Across 55 tracked quarters, the strongest was $9.56B (quarter ending 2026-06-30) and the weakest was $738.5M (quarter ending 2009-03-31).
Annual — most recent 10-K
| Line | Value | Period ends | Form | Filing |
|---|---|---|---|---|
| Revenue | $28.48B | 2025-12-31 | 10-K | 0001050915-26-000006 |
| Gross profit | $4.28B | 2025-12-31 | 10-K | 0001050915-26-000006 |
| Operating income | $1.61B | 2025-12-31 | 10-K | 0001050915-26-000006 |
| Net income | $1.03B | 2025-12-31 | 10-K | 0001050915-26-000006 |
| Diluted EPS | $6.80 | 2025-12-31 | 10-K | 0001050915-26-000006 |
| Total assets | $24.93B | 2025-12-31 | 10-K | 0001050915-26-000006 |
| Total liabilities | $15.90B | 2025-12-31 | 10-K | 0001050915-26-000006 |
| Cash & equivalents | $439.5M | 2025-12-31 | 10-K | 0001050915-26-000006 |
| Operating cash flow | $2.23B | 2025-12-31 | 10-K | 0001050915-26-000006 |
Quarterly — most recent 10-Q
| Line | Value | Period ends | Form | Filing |
|---|---|---|---|---|
| Revenue | $9.56B | 2026-06-30 | 10-Q | 0001050915-26-000025 |
| Gross profit | $1.55B | 2026-06-30 | 10-Q | 0001050915-26-000025 |
| Operating income | $694.8M | 2026-06-30 | 10-Q | 0001050915-26-000025 |
| Net income | $451.4M | 2026-06-30 | 10-Q | 0001050915-26-000025 |
| Diluted EPS | $2.96 | 2026-06-30 | 10-Q | 0001050915-26-000025 |
| Total assets | $28.29B | 2026-06-30 | 10-Q | 0001050915-26-000025 |
| Total liabilities | $18.55B | 2026-06-30 | 10-Q | 0001050915-26-000025 |
| Cash & equivalents | $506.4M | 2026-06-30 | 10-Q | 0001050915-26-000025 |
| Operating cash flow | $391.7M | 2026-03-31 | 10-Q | 0001050915-26-000016 |
Reading
The figures above are taken directly from filings with the U.S. Securities and Exchange Commission. The reading below was generated by a local language model from only those figures; it introduces no numbers of its own. It is not investment advice.
Quanta Services, Inc. (PWR) operates in the engineering and construction sector, with a substantial scale evident from its $28.48 billion annual revenue in 2025. The company’s multi-year trajectory reveals consistent growth, expanding from $2.66 billion in 2007 to $28.48 billion by the end of 2025, averaging a 14.1% annual revenue growth over 18 years. This steady increase underscores the company’s successful market penetration and business expansion.
Net income has also grown alongside revenue, reaching $1.03 billion in 2025, reflecting a net margin of approximately 3.6% over this period. The most recent quarterly revenue reached $9.56 billion, indicating robust performance and continued demand for their services. Investors should monitor the company’s ability to maintain its growth trajectory amidst potential market fluctuations or increased competition in the engineering and construction sector.
In upcoming filings, it would be prudent to observe how Quanta Services manages its high liabilities of $15.90 billion against assets of $24.93 billion, ensuring sufficient cash flow generation to support ongoing operations and capital expenditures. Additionally, maintaining a strong operating cash flow, as seen in the most recent quarter at $391.7 million, will be crucial for sustaining growth and investing in future opportunities.
Source: SEC EDGAR company facts for CIK 0001050915 · filings index