MICROSOFT CORPORATION (MSFT) — financial distillation

MSFTCIK 0000789019Period ends 2026-06-30Distilled SEC EDGAR XBRL company facts

Annual history (10-K)

Quarterly history (10-Q)

Two headline lines are shown to start. Click any item in a legend to add or remove it — every figure on the chart is one the table below also carries, for the period it names.

Annual — most recent 10-K

Line Value Period ends Form Filing
Revenue $331.84B 2026-06-30 10-K 0001193125-26-323660
Gross profit $225.47B 2026-06-30 10-K 0001193125-26-323660
Operating income $155.24B 2026-06-30 10-K 0001193125-26-323660
Net income $133.75B 2026-06-30 10-K 0001193125-26-323660
Diluted EPS $17.95 2026-06-30 10-K 0001193125-26-323660
Total assets $758.38B 2026-06-30 10-K 0001193125-26-323660
Total liabilities $315.99B 2026-06-30 10-K 0001193125-26-323660
Cash & equivalents $20.93B 2026-06-30 10-K 0001193125-26-323660
Operating cash flow $182.94B 2026-06-30 10-K 0001193125-26-323660

Quarterly — most recent 10-Q

Line Value Period ends Form Filing
Revenue $82.89B 2026-03-31 10-Q 0001193125-26-191507
Gross profit $56.06B 2026-03-31 10-Q 0001193125-26-191507
Operating income $38.40B 2026-03-31 10-Q 0001193125-26-191507
Net income $31.78B 2026-03-31 10-Q 0001193125-26-191507
Diluted EPS $4.27 2026-03-31 10-Q 0001193125-26-191507
Total assets $694.23B 2026-03-31 10-Q 0001193125-26-191507
Total liabilities $279.86B 2026-03-31 10-Q 0001193125-26-191507
Cash & equivalents $32.10B 2026-03-31 10-Q 0001193125-26-191507
Operating cash flow $46.68B 2026-03-31 10-Q 0001193125-26-191507

Reading

The figures above are taken directly from filings with the U.S. Securities and Exchange Commission. The reading below was generated by a local language model from only those figures; it introduces no numbers of its own. It is not investment advice.

Microsoft Corporation’s scale is evident in its substantial annual revenue of $331.84 billion, reflecting a dominant position in the technology sector. The company’s gross profit margin stands at approximately 67.95%, indicating efficient cost management and strong pricing power. Operating income of $155.24 billion and net income of $133.75 billion underscore robust profitability, with an operating margin of around 46.8% and a net margin of approximately 40.9%.

The company’s cash generation is impressive, with an annual operating cash flow of $182.94 billion, demonstrating strong operational efficiency and cash conversion. The diluted EPS of $17.95 further highlights the company’s profitability on a per-share basis. In terms of leverage, Microsoft maintains a manageable debt-to-asset ratio of about 0.42, with total liabilities of $315.99 billion against total assets of $758.38 billion.

In the next filing, investors should monitor the company’s ability to sustain its high profitability and cash flow generation amidst potential economic headwinds. Additionally, changes in the gross margin and operating expense ratios will provide insights into the company’s cost management strategies and potential pricing pressures.


Source: SEC EDGAR company facts for CIK 0000789019 · filings index