EXTRA SPACE STORAGE INC. (EXR) — financial distillation
Annual history (10-K)
Quarterly history (10-Q)
Two headline lines are shown to start. Click any item in a legend to add or remove it — every figure on the chart is one the table below also carries, for the period it names.
In brief, from the full filed history
- Revenue grew from $39.8M (period ending 2016-12-31) to $129.5M (period ending 2025-12-31) — a 14.0% annual pace across 9 year(s) of filed history.
- Net margin compressed from 918.9% to 752.3% over that same span.
- Across 26 tracked quarters, the strongest was $34.9M (quarter ending 2026-06-30) and the weakest was $10.1M (quarter ending 2018-09-30).
Annual — most recent 10-K
| Line | Value | Period ends | Form | Filing |
|---|---|---|---|---|
| Revenue | $129.5M | 2025-12-31 | 10-K | 0001289490-26-000011 |
| Operating income | $1.41B | 2025-12-31 | 10-K | 0001289490-26-000011 |
| Net income | $974.0M | 2025-12-31 | 10-K | 0001289490-26-000011 |
| Diluted EPS | $4.59 | 2025-12-31 | 10-K | 0001289490-26-000011 |
| Total assets | $29.26B | 2025-12-31 | 10-K | 0001289490-26-000011 |
| Total liabilities | $14.94B | 2025-12-31 | 10-K | 0001289490-26-000011 |
| Cash & equivalents | $138.9M | 2025-12-31 | 10-K | 0001289490-26-000011 |
| Operating cash flow | $1.85B | 2025-12-31 | 10-K | 0001289490-26-000011 |
Quarterly — most recent 10-Q
| Line | Value | Period ends | Form | Filing |
|---|---|---|---|---|
| Revenue | $34.9M | 2026-06-30 | 10-Q | 0001289490-26-000053 |
| Operating income | $392.2M | 2026-06-30 | 10-Q | 0001289490-26-000053 |
| Net income | $263.5M | 2026-06-30 | 10-Q | 0001289490-26-000053 |
| Diluted EPS | $1.25 | 2026-06-30 | 10-Q | 0001289490-26-000053 |
| Total assets | $29.66B | 2026-06-30 | 10-Q | 0001289490-26-000053 |
| Total liabilities | $15.48B | 2026-06-30 | 10-Q | 0001289490-26-000053 |
| Cash & equivalents | $695.2M | 2026-06-30 | 10-Q | 0001289490-26-000053 |
| Operating cash flow | $489.9M | 2026-03-31 | 10-Q | 0001289490-26-000037 |
Reading
The figures above are taken directly from filings with the U.S. Securities and Exchange Commission. The reading below was generated by a local language model from only those figures; it introduces no numbers of its own. It is not investment advice.
Extra Space Storage Inc. (EXR) operates in the self-storage industry, with a scale evident from its total assets of $29.66 billion as of the most recent quarter and total liabilities of $15.48 billion. The company’s revenue has grown at an annual pace of 14.0% over nine years, rising from $39.8 million in 2016 to $129.5 million in 2025. Despite this revenue growth, the net margin has compressed from 918.9% in 2016 to 752.3% in 2025, indicating a narrowing of net income as a percentage of revenue.
The multi-year trajectory reveals consistent expansion, with both revenue and net income demonstrating steady increases over the observed period. Notably, the company’s operating income has surged from $1.41 billion in 2025 to $392.2 million in Q2 2026, reflecting robust operational performance. Investors should monitor the balance between revenue growth and margin trends in future filings to assess the company’s profitability and efficiency. Additionally, the fluctuation in quarterly revenues, with a peak of $34.9 million in Q2 2026 and a low of $10.1 million in Q3 2018, warrants attention for seasonal patterns or other cyclical factors impacting performance.
Source: SEC EDGAR company facts for CIK 0001289490 · filings index