Exelixis Inc (EXEL) — financial distillation
Annual history (10-K)
Quarterly history (10-Q)
Two headline lines are shown to start. Click any item in a legend to add or remove it — every figure on the chart is one the table below also carries, for the period it names.
In brief, from the full filed history
- Revenue grew from $151.8M (period ending 2009-12-31) to $2.32B (period ending 2026-01-02) — a 18.6% annual pace across 16 year(s) of filed history.
- Net margin turned from a loss (-89.1%) to a 33.7% margin over that same span.
- Across 50 tracked quarters, the strongest was $637.2M (quarter ending 2024-06-28) and the weakest was $4.9M (quarter ending 2014-03-31).
Annual — most recent 10-K
| Line | Value | Period ends | Form | Filing |
|---|---|---|---|---|
| Revenue | $2.32B | 2026-01-02 | 10-K | 0000939767-26-000021 |
| Gross profit | $191.3M | 2021-01-01 | 10-K | 0001628280-21-001852 |
| Operating income | $872.2M | 2026-01-02 | 10-K | 0000939767-26-000021 |
| Net income | $782.6M | 2026-01-02 | 10-K | 0000939767-26-000021 |
| Diluted EPS | $2.78 | 2026-01-02 | 10-K | 0000939767-26-000021 |
| Total assets | $2.84B | 2026-01-02 | 10-K | 0000939767-26-000021 |
| Total liabilities | $683.1M | 2026-01-02 | 10-K | 0000939767-26-000021 |
| Cash & equivalents | $482.5M | 2026-01-02 | 10-K | 0000939767-26-000021 |
| Operating cash flow | $884.3M | 2026-01-02 | 10-K | 0000939767-26-000021 |
Quarterly — most recent 10-Q
| Line | Value | Period ends | Form | Filing |
|---|---|---|---|---|
| Revenue | $628.7M | 2026-07-03 | 10-Q | 0000939767-26-000098 |
| Operating income | $248.4M | 2026-07-03 | 10-Q | 0000939767-26-000098 |
| Net income | $212.1M | 2026-07-03 | 10-Q | 0000939767-26-000098 |
| Diluted EPS | $0.82 | 2026-07-03 | 10-Q | 0000939767-26-000098 |
| Total assets | $2.49B | 2026-07-03 | 10-Q | 0000939767-26-000098 |
| Total liabilities | $650.5M | 2026-07-03 | 10-Q | 0000939767-26-000098 |
| Cash & equivalents | $281.4M | 2026-07-03 | 10-Q | 0000939767-26-000098 |
| Operating cash flow | $251.8M | 2026-04-03 | 10-Q | 0000939767-26-000059 |
Reading
The figures above are taken directly from filings with the U.S. Securities and Exchange Commission. The reading below was generated by a local language model from only those figures; it introduces no numbers of its own. It is not investment advice.
Exelixis Inc (EXEL) operates in the biopharmaceutical sector, with a revenue scale of $2.32 billion as of the latest annual filing. The multi-year trajectory reveals a robust growth trajectory, with revenue expanding at an annual pace of 18.6% over 16 years, from $151.8 million in 2009 to $2.32 billion in 2026. This growth is complemented by a significant improvement in net margin, transitioning from a loss of -89.1% in early periods to a healthy 33.7% in the most recent annual filing.
The company’s operating income and net income have also grown substantially, reaching $872.2 million and $782.6 million, respectively, in the latest annual period. Diluted EPS stands at $2.78, reflecting strong earnings per share. With total assets of $2.84 billion and total liabilities of $683.1 million, EXEL maintains a solid financial position, further bolstered by $482.5 million in cash and equivalents.
In the most recent quarter, EXEL reported revenue of $628.7 million, operating income of $248.4 million, and net income of $212.1 million, with diluted EPS at $0.82. The strongest quarterly revenue was $637.2 million in 2024, while the weakest was $4.9 million in 2014. Investors should monitor EXEL’s ability to sustain this growth and margin expansion in future filings, as well as its cash flow management and liquidity position.
Source: SEC EDGAR company facts for CIK 0000939767 · filings index