EQUITY RESIDENTIAL (EQR) — financial distillation
Annual history (10-K)
Quarterly history (10-Q)
Two headline lines are shown to start. Click any item in a legend to add or remove it — every figure on the chart is one the table below also carries, for the period it names.
In brief, from the full filed history
- Revenue contracted from $1.82B (period ending 2007-12-31) to $384,000 (period ending 2019-12-31) — a -50.6% annual pace across 12 year(s) of filed history.
- Net margin expanded from 53.7% to 252702.3% over that same span.
- Across 36 tracked quarters, the strongest was $696.3M (quarter ending 2015-09-30) and the weakest was $24,000 (quarter ending 2020-03-31).
Annual — most recent 10-K
| Line | Value | Period ends | Form | Filing |
|---|---|---|---|---|
| Revenue | $384,000 | 2019-12-31 | 10-K | 0001564590-20-005562 |
| Gross profit | $1.18B | 2010-12-31 | 10-K | 0000950123-11-017717 |
| Operating income | $1.16B | 2023-12-31 | 10-K | 0000950170-24-015907 |
| Net income | $1.12B | 2025-12-31 | 10-K | 0001193125-26-051433 |
| Diluted EPS | $2.94 | 2025-12-31 | 10-K | 0001193125-26-051433 |
| Total assets | $20.75B | 2025-12-31 | 10-K | 0001193125-26-051433 |
| Total liabilities | $9.34B | 2025-12-31 | 10-K | 0001193125-26-051433 |
| Cash & equivalents | $55.9M | 2025-12-31 | 10-K | 0001193125-26-051433 |
| Operating cash flow | $1.65B | 2025-12-31 | 10-K | 0001193125-26-051433 |
Quarterly — most recent 10-Q
| Line | Value | Period ends | Form | Filing |
|---|---|---|---|---|
| Revenue | $24,000 | 2020-03-31 | 10-Q | 0001564590-20-022867 |
| Gross profit | $312.1M | 2011-03-31 | 10-Q | 0000950123-11-045246 |
| Operating income | $252.0M | 2023-09-30 | 10-Q | 0000950170-23-058214 |
| Net income | $114.1M | 2026-06-30 | 10-Q | 0001193125-26-326170 |
| Diluted EPS | $0.30 | 2026-06-30 | 10-Q | 0001193125-26-326170 |
| Total assets | $20.28B | 2026-06-30 | 10-Q | 0001193125-26-326170 |
| Total liabilities | $9.39B | 2026-06-30 | 10-Q | 0001193125-26-326170 |
| Cash & equivalents | $36.4M | 2026-06-30 | 10-Q | 0001193125-26-326170 |
| Operating cash flow | $400.5M | 2026-03-31 | 10-Q | 0001193125-26-197417 |
Reading
The figures above are taken directly from filings with the U.S. Securities and Exchange Commission. The reading below was generated by a local language model from only those figures; it introduces no numbers of its own. It is not investment advice.
Equity Residential (EQR) operates predominantly in the residential real estate sector, with a substantial scale evident from its total assets of $20.75B as of 2025-12-31. The company’s revenue has experienced a significant contraction over the past decade, shrinking from $1.82B in 2007 to just $384,000 in 2019, marking an annualized reduction pace of -50.6%. This drastic decline underscores a transformative shift in the company’s operations or market conditions.
Despite the revenue contraction, Equity Residential has seen a dramatic expansion in net margin from 53.7% to an extraordinary 252702.3% over the same period. This suggests a shift towards higher profitability per dollar of revenue, possibly due to cost optimization or changes in accounting practices. However, the fluctuating quarterly net income, ranging from $696.3M to as low as $24,000, indicates volatility that warrants close monitoring in future filings for insights into underlying factors driving these results.
Investors should focus on understanding the drivers behind this unprecedented margin expansion and the sustainability of such high profit margins. Additionally, clarification on the significant revenue decline over the past decade is crucial. Future filings should provide context for these trends, detailing any strategic shifts, market changes, or accounting adjustments that have contributed to this remarkable transformation in financial performance.
Source: SEC EDGAR company facts for CIK 0000906107 · filings index