DOLLAR TREE, INC. (DLTR) — financial distillation
Annual history (10-K)
Quarterly history (10-Q)
Two headline lines are shown to start. Click any item in a legend to add or remove it — every figure on the chart is one the table below also carries, for the period it names.
In brief, from the full filed history
- Revenue grew from $4.64B (period ending 2009-01-31) to $19.40B (period ending 2026-01-31) — a 8.8% annual pace across 17 year(s) of filed history.
- Net margin expanded from 4.9% to 6.6% over that same span.
- Across 51 tracked quarters, the strongest was $7.63B (quarter ending 2024-05-04) and the weakest was $1.22B (quarter ending 2009-08-01).
Annual — most recent 10-K
| Line | Value | Period ends | Form | Filing |
|---|---|---|---|---|
| Revenue | $19.40B | 2026-01-31 | 10-K | 0000935703-26-000025 |
| Gross profit | $7.05B | 2026-01-31 | 10-K | 0000935703-26-000025 |
| Operating income | $1.65B | 2026-01-31 | 10-K | 0000935703-26-000025 |
| Net income | $1.28B | 2026-01-31 | 10-K | 0000935703-26-000025 |
| Diluted EPS | $6.22 | 2026-01-31 | 10-K | 0000935703-26-000025 |
| Total assets | $13.47B | 2026-01-31 | 10-K | 0000935703-26-000025 |
| Total liabilities | $9.71B | 2026-01-31 | 10-K | 0000935703-26-000025 |
| Cash & equivalents | $717.8M | 2026-01-31 | 10-K | 0000935703-26-000025 |
| Operating cash flow | $2.68B | 2024-02-03 | 10-K | 0000935703-24-000011 |
Quarterly — most recent 10-Q
| Line | Value | Period ends | Form | Filing |
|---|---|---|---|---|
| Revenue | $4.97B | 2026-05-02 | 10-Q | 0000935703-26-000065 |
| Gross profit | $1.70B | 2025-11-01 | 10-Q | 0000935703-25-000105 |
| Operating income | $473.3M | 2026-05-02 | 10-Q | 0000935703-26-000065 |
| Net income | $347.3M | 2026-05-02 | 10-Q | 0000935703-26-000065 |
| Diluted EPS | $1.76 | 2026-05-02 | 10-Q | 0000935703-26-000065 |
| Total assets | $13.82B | 2026-05-02 | 10-Q | 0000935703-26-000065 |
| Total liabilities | $10.32B | 2026-05-02 | 10-Q | 0000935703-26-000065 |
| Cash & equivalents | $1.01B | 2026-05-02 | 10-Q | 0000935703-26-000065 |
| Operating cash flow | $695.7M | 2024-05-04 | 10-Q | 0000935703-24-000029 |
Reading
The figures above are taken directly from filings with the U.S. Securities and Exchange Commission. The reading below was generated by a local language model from only those figures; it introduces no numbers of its own. It is not investment advice.
Dollar Tree, Inc. (DLTR) operates primarily in the discount retail sector, with a scale evident in its substantial revenue of $19.40 billion for the period ending 2026-01-31. The company’s revenue has grown at an annual pace of 8.8% over the past 17 years, as per the pre-computed trend fact. This growth trajectory indicates a steady expansion in its business operations and market presence.
The multi-year revenue trajectory reveals a consistent upward trend, with notable increases observed from 2016 onwards, following a significant merger with Family Dollar Stores. However, the company experienced a dip in 2024, reporting $17.57 billion, which could be attributed to various factors such as market conditions or integration challenges post-merger.
In terms of profitability, net income has fluctuated over the years, turning negative in 2024 and 2025 before recovering in 2026. Despite these fluctuations, Dollar Tree managed to expand its net margin from 4.9% to 6.6% over the same period, indicating improved efficiency in converting revenue into profit. In the next filing, readers should monitor the company’s ability to stabilize and grow its net income, especially considering the recent negative periods. Additionally, tracking gross profit trends will be crucial, as they underpin the company’s overall profitability.
Source: SEC EDGAR company facts for CIK 0000935703 · filings index