DOLLAR GENERAL CORP (DG) — financial distillation
Annual history (10-K)
Quarterly history (10-Q)
Two headline lines are shown to start. Click any item in a legend to add or remove it — every figure on the chart is one the table below also carries, for the period it names.
In brief, from the full filed history
- Revenue grew from $11.80B (period ending 2010-01-29) to $42.72B (period ending 2026-01-30) — a 8.4% annual pace across 16 year(s) of filed history.
- Net margin compressed from 5.7% to 3.5% over that same span.
- Across 49 tracked quarters, the strongest was $10.79B (quarter ending 2026-05-01) and the weakest was $3.11B (quarter ending 2010-04-30).
Annual — most recent 10-K
| Line | Value | Period ends | Form | Filing |
|---|---|---|---|---|
| Revenue | $42.72B | 2026-01-30 | 10-K | 0001104659-26-032325 |
| Gross profit | $13.10B | 2026-01-30 | 10-K | 0001104659-26-032325 |
| Operating income | $2.20B | 2026-01-30 | 10-K | 0001104659-26-032325 |
| Net income | $1.51B | 2026-01-30 | 10-K | 0001104659-26-032325 |
| Diluted EPS | $6.85 | 2026-01-30 | 10-K | 0001104659-26-032325 |
| Total assets | $30.96B | 2026-01-30 | 10-K | 0001104659-26-032325 |
| Total liabilities | $22.45B | 2026-01-30 | 10-K | 0001104659-26-032325 |
| Cash & equivalents | $1.14B | 2026-01-30 | 10-K | 0001104659-26-032325 |
| Operating cash flow | $3.63B | 2026-01-30 | 10-K | 0001104659-26-032325 |
Quarterly — most recent 10-Q
| Line | Value | Period ends | Form | Filing |
|---|---|---|---|---|
| Revenue | $10.79B | 2026-05-01 | 10-Q | 0001104659-26-069205 |
| Gross profit | $3.41B | 2026-05-01 | 10-Q | 0001104659-26-069205 |
| Operating income | $638.5M | 2026-05-01 | 10-Q | 0001104659-26-069205 |
| Net income | $444.1M | 2026-05-01 | 10-Q | 0001104659-26-069205 |
| Diluted EPS | $2.00 | 2026-05-01 | 10-Q | 0001104659-26-069205 |
| Total assets | $31.70B | 2026-05-01 | 10-Q | 0001104659-26-069205 |
| Total liabilities | $22.86B | 2026-05-01 | 10-Q | 0001104659-26-069205 |
| Cash & equivalents | $1.35B | 2026-05-01 | 10-Q | 0001104659-26-069205 |
| Operating cash flow | $716.2M | 2026-05-01 | 10-Q | 0001104659-26-069205 |
Reading
The figures above are taken directly from filings with the U.S. Securities and Exchange Commission. The reading below was generated by a local language model from only those figures; it introduces no numbers of its own. It is not investment advice.
Dollar General Corporation (DG) operates predominantly in the discount retail sector, with a scale evident in its substantial revenue of $42.72 billion for the fiscal year ending 2026-01-30. The company’s multi-year revenue trajectory reveals an 8.4% annual growth rate over 16 years, starting from $11.80 billion in 2010. However, despite this robust revenue expansion, the net margin has contracted from 5.7% to 3.5% during the same period, indicating a potential challenge in maintaining profitability as sales increase.
In examining the most recent quarterly figures ending 2026-05-01, Dollar General reported $10.79 billion in revenue and $444.1 million in net income, reflecting a diluted EPS of $2.00. This period’s performance marks one of the highest quarterly revenues, surpassing the weakest quarter recorded in 2010 with $3.11 billion. Investors should monitor the company’s ability to sustain profit margins amidst growing revenue and observe how management addresses the margin compression trend in upcoming filings.
Source: SEC EDGAR company facts for CIK 0000029534 · filings index