THE BOEING COMPANY (BA) — financial distillation
Annual history (10-K)
Quarterly history (10-Q)
Two headline lines are shown to start. Click any item in a legend to add or remove it — every figure on the chart is one the table below also carries, for the period it names.
In brief, from the full filed history
- Revenue grew from $66.39B (period ending 2007-12-31) to $89.46B (period ending 2025-12-31) — a 1.7% annual pace across 18 year(s) of filed history.
- Net margin compressed from 6.1% to 2.5% over that same span.
- Across 55 tracked quarters, the strongest was $25.85B (quarter ending 2015-09-30) and the weakest was $11.81B (quarter ending 2020-06-30).
Annual — most recent 10-K
| Line | Value | Period ends | Form | Filing |
|---|---|---|---|---|
| Revenue | $76.56B | 2019-12-31 | 10-K | 0000012927-20-000014 |
| Gross profit | $4.29B | 2025-12-31 | 10-K | 0001628280-26-004357 |
| Operating income | $4.28B | 2025-12-31 | 10-K | 0001628280-26-004357 |
| Net income | $2.23B | 2025-12-31 | 10-K | 0001628280-26-004357 |
| Diluted EPS | $2.48 | 2025-12-31 | 10-K | 0001628280-26-004357 |
| Total assets | $168.24B | 2025-12-31 | 10-K | 0001628280-26-004357 |
| Total liabilities | $162.78B | 2025-12-31 | 10-K | 0001628280-26-004357 |
| Cash & equivalents | $10.92B | 2025-12-31 | 10-K | 0001628280-26-004357 |
| Operating cash flow | $1.06B | 2025-12-31 | 10-K | 0001628280-26-004357 |
Quarterly — most recent 10-Q
| Line | Value | Period ends | Form | Filing |
|---|---|---|---|---|
| Revenue | $24.56B | 2026-06-30 | 10-Q | 0001628280-26-050038 |
| Gross profit | $2.41B | 2026-06-30 | 10-Q | 0001628280-26-050038 |
| Operating income | $156.0M | 2026-06-30 | 10-Q | 0001628280-26-050038 |
| Net income | $-444.0M | 2026-06-30 | 10-Q | 0001628280-26-050038 |
| Diluted EPS | $-0.67 | 2026-06-30 | 10-Q | 0001628280-26-050038 |
| Total assets | $165.87B | 2026-06-30 | 10-Q | 0001628280-26-050038 |
| Total liabilities | $159.75B | 2026-06-30 | 10-Q | 0001628280-26-050038 |
| Cash & equivalents | $7.24B | 2026-06-30 | 10-Q | 0001628280-26-050038 |
| Operating cash flow | $-179.0M | 2026-03-31 | 10-Q | 0001628280-26-026458 |
Reading
The figures above are taken directly from filings with the U.S. Securities and Exchange Commission. The reading below was generated by a local language model from only those figures; it introduces no numbers of its own. It is not investment advice.
The Boeing Company, a leading aerospace and defense firm, showcases a diverse business scale with its revenue spanning from $66.39 billion in 2007 to $89.46 billion in 2025, reflecting an average annual growth rate of 1.7% over 18 years. This moderate growth trajectory indicates a mature business model with established market positions. The company’s net income, however, has experienced significant volatility, transitioning from $4.07 billion in profit in 2007 to a loss of $11.82 billion in 2025, reflecting a compressed net margin from 6.1% to 2.5%. This trend underscores the cyclical nature of the industry and Boeing’s exposure to large-scale project risks.
In terms of financial health, The Boeing Company maintains substantial assets of $168.24 billion as of 2025-12-31, albeit with correspondingly high liabilities of $162.78 billion, indicating a heavily leveraged balance sheet. Cash and equivalents have fluctuated between $10.92 billion and $7.24 billion over the past few years, suggesting variable liquidity management. Operating cash flow has shown mixed results, with negative figures in recent quarters, hinting at potential operational challenges.
Looking ahead, investors should monitor Boeing’s ability to navigate industry cycles, manage its debt levels, and sustain profitability amidst ongoing project uncertainties. The next filing will likely reveal whether the company can reverse its recent net losses and stabilize its financial performance, crucial for maintaining investor confidence in a capital-intensive sector.
Source: SEC EDGAR company facts for CIK 0000012927 · filings index